Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 301 | VISHAL KUMAR RAY | SUBASH KUMAR RAY | 28/06/2004 | 3540 | IV A | 072/932 | 01/05/2013 | |
| 300 | HARSITA SOREN | Dr. DILLIP KUMAR SOREN | 18/02/2008 | 3605 | I A | 071/932 | 11/04/2013 | |
| 299 | KONCHADA HEMALATHA | KONCHADA SHYAM SUNDAR | 08/12/2006 | 3431 | II B | 070/932 | 05/04/2013 | |
| 298 | SUBHAM MOHAPATRA | JAYARAM MOHAPATRA | 05/08/2001 | 3338 | VII B | 069/932 | 04/04/2013 | |
| 297 | CHIVUKULA NAG ANUSHKA | CHIVUKULA V. SRINIVAS | 25/11/2005 | 3309 | III A | 068/932 | 03/04/2013 | |
| 296 | PRIYANKA KUNWAR | BALIRAM KUNWAR | 18/03/2003 | 2757 | VI A | 067/932 | 03/04/2013 | |
| 295 | LIPIKA YADAV | SURYA PRAKASH YADAV | 13/02/1997 | 1851 | XI (SC) DETAINED | 066/932 | 02/04/2013 | |
| 294 | SHREYA | SUNDARLAL SEAL | 07/07/1995 | 2383 | IX A | 065/932 | 02/04/2013 | |
| 293 | GANGADA JAYACHARAN | G SRINIVAS RAO | 23/01/2005 | 3226 | III A | 064/932 | 02/04/2013 | |
| 292 | PRASANT JANI | RAMA JANI | 16/12/1998 | 2113 | IX | 063/932 | 28/02/2013 | |
| 291 | J. VINITHA MATHI | V. JEYA MURUGAN | 19.03.2007 | 3469 | I | 062/932 | 24/12/2012 | |
| 290 | J VIGNESH MADHAN | V. JEYA MURUGAN | 01.09.2001 | 3286 | VI | 061/932 | 24/12/2012 | |
| 289 | ABHINAB BISHOYI | ASHOK KUMAR BISHOYI | 21.09.1999 | 3212 | VIII | 060/932 | 17/12/2012 | |
| 288 | SUBHASHREE SUVADARSHINI PANI | JAGANNATH PANI | 15/10/2002 | 3157 | V | 059/932 | 24/11/2012 | |
| 287 | ABINASH KUMAR PRADHAN | SHUBASH PRADHAN | 10/02/1996 | 2890 | XI(COMM) | 058/932 | 14/10/2012 | |
| 286 | PIYUSH PADHI | BISWANATH PADHI | 23/10/2002 | 3120 | VII | 055/932 | 12/10/2012 | |
| 285 | SONU KUMAR BEHERA | PURNA CHANDRA BEHERA | 29/11/2006 | 3430 | I | 054/932 | 08/10/2012 | |
| 284 | BASUNDHARA PRADHAN | SIBARAM PRADHAN | 25/08/2001 | 2563 | VI | 053/932 | 01/10/2012 | |
| 283 | AADITYA KUMAR PRADHAN | SIBARAM PRADHAN | 24/10/2004 | 3068 | III | 052/932 | 01/10/2012 | |
| 282 | S. SAI KEERTHI | SEELAMANTHULA SREENIVASA RAJA | 22.05.1997 | 3197 | X | 051/932 | 01/10/2012 | |
| 281 | NIRNEET SISHANT GURU | NANDA KISHORE GURU | 15/03/2002 | 2758 | V | 050/932 | 24/09/2012 | |
| 280 | JEETESH SAHU | SARAT KUMAR SAHU | 14/05/1999 | 2630 | IX | 049/932 | 24/09/2012 | |
| 279 | SEETESH SAHU | SARAT KUMAR SAHU | 28/05/2002 | 2753 | V | 048/932 | 24/09/2012 | |
| 278 | SRABANI ROUT | SAROJ KUMAR ROUT | 10/04/1995 | 1756 | XTH PASSED | 047/932 | 10/09/2012 | DUPLICATE T.C. ISSUED |
| 277 | MITU DAKUA | BHIKARI DAKUA | 16/12/1994 | 3542 | XI (COMM) | 046/932 | 24/08/2012 | |
| 276 | RUPASMITA NAIK | BALADEV NAIK | 07/05/2002 | 2541 | VI | 045/932 | 13/08/2012 | |
| 275 | LIPAS KUMAR NAIK | BALADEV NAIK | 13/05/2000 | 2193 | VIII | 044/932 | 13/08/2012 | |
| 274 | K SEPHALI PRIYADARSHINI NAYAK | SIBENDRA KUMAR KHORA | 11/05/1997 | 2287 | XTH PASSED | 043/932 | 13/08/2012 | |
| 273 | AMRITA RAY | BIRANCHI NARAYAN PAIKA RAY | 25/01/2001 | 2595 | VI | 042/932 | 09/08/2012 | |
| 272 | ABHILIPSA BEHERA | ALIVA KUMAR BEHERA / ANNADA BEHERA | 04/02/2001 | 2572 | VI | 041/932 | 08/08/2012 | |
| 271 | SHEBANGI HEMBRAM | SHYAM HEMBRAM / BASANTI HEMBRAM | 13.11.1996 | 3115 | XI (SC) IX | 040/932 | 08/08/2012 | |
| 270 | GAJINI SHUBHAASHISH | GAJINI CHANDRA SEKHAR / SANJUKTA SINGH | 27.07.2001 | 3154 | VI | 039/932 | 07/08/2012 | |
| 269 | JASMITA HIAL | NIRMAL PATRA HIAL / JYOTI MOHINI HIAL | 30.11.1996 | 2494 | XI (COM) FAILED | 038/932 | 07/08/2012 | |
| 268 | BHABANI BEHERA | GUNANIDH BEHERA / PADMABATI BEHERA | 16.02.1996 | 2431 | XI (SC) | 037/932 | 07/08/2012 | |
| 267 | RIDDHIMAN PANTI | INDRANIL PANTI / SOMA PANTY | 22/10/1996 | 3529 | XI TH (Sc) | 036/932 | 07/08/2012 | |
| 266 | RABINARAYAN SWAIN | ASHOK KUMAR SWAIN / GAYATRI SWAIN | 31.05.1996 | 2427 | XTH PASSED | 035/932 | 07/08/2012 | |
| 265 | SAILENDRA KUMAR SINGH | PRATIVA KUMAR SINGH / BEENA PANI SINGH | 06.02.1997 | 1855 | XI (SC) | 034/932 | 06/08/2012 | |
| 264 | AMLAAN DASH | DURGA PRASAD DASH / NIBEDITA DASH | 06/11/2005 | 3237 | II | 033/932 | 03/08/2012 | |
| 263 | ANSUMAN NAIK | MOHAN NAIK / AHALYA NAIK | 21/06/1999 | 2180 | VIII | 032/932 | 31/07/2012 | |
| 262 | PRAKASH KUMAR JHA | SHACHTDANAND JHA / PUSHPA DEVI | 20.12.1997 | 3219 | IX | 031/932 | 30/07/2012 | |
| 261 | ABHISHEK PATHY | ASHOK KUMAR PATHY / SUSMITA PATHY | 23.02.2006 | 3467 | I | 030/932 | 28/07/2012 | |
| 260 | P CHANDAN | P TIRUPATI / P ROJA | 03.12.1996 | 3188 | XTH PASSED | 029/932 | 21/07/2012 | |
| 259 | ARCHANA PRADHAN | SURYAMANI PRADHAN / SASMITA PRADHAN | 01.10.2001 | 3340 | VITH | 028/932 | 21/07/2012 | |
| 258 | VISHAL BISWAS | MADHAV CHANDRA BISWAS / JAYANTI BISWAS | 30.01.1995 | 1654 | XIITH (SC)PASS | 027/932 | 12/07/2012 | |
| 257 | ANUPAMA PATRA | NIRANJAN PATRA / PADMINI PATRA | 09.05.1994 | 2875 | XIITH (COMM)PASS | 026/932 | 12/07/2012 | |
| 256 | ANURAG LUGUN | AMBER LUGUN / MAMTA LUGUN | 10/11/1997 | 2807 | IXTH | 025/932 | 12/07/2012 | |
| 255 | CHIRAG SAHAY LUGUN | AMBER LUGUN / MAMTA LUGUN | 08/03/2003 | 2792 | VTH | 024/932 | 12/07/2012 | |
| 254 | PRINCE KUMAR PRASAD | BALARAM PRASAD MITHLESH DEVI | 15/02/1993 | 3180 | XIITH (SC)PASS | 023/932 | 11/07/2012 | |
| 253 | BIBHABARI PATRA | BASANTA KUMAR PATRA / SABITA NAYAK | 27/03/2000 | 2905 | VIIITH | 022/932 | 11/07/2012 | |
| 252 | BIBHABASU PATRA | BASANTA KUMAR PATRA / SABITA NAYAK | 29/11/1996 | 2904 | XITH SC | 021/932 | 11/07/2012 | |
| 251 | MONALISA PANDA | HEMANT KUMAR PANDA / JYOSTNA PANDA | 27/08/1996 | 2251 | XTH PASSED | 020/932 | 11/07/2012 | |
| 250 | BANDHU TEJESWINI | B. DURGA RAO B. SUJATA VANI | 30.05.1994 | 3163 | XIITH (COMM)PASS | 019/932 | 09/07/2012 | |
| 249 | PRACHI PRIYA DALAI | PURNA CHANDRA DALAI / PRIYASINI DALAI | 10.02.1997 | 2420 | XTH PASSED | 018/932 | 07/07/2012 | |
| 248 | SUBHAM KUMAR GAIN | SUNIL KUMAR GAIN / GEETA GAIN | 07.07.1993 | 1528 | XIITH (COMM)PASS | 017/932 | 07/07/2012 | |
| 247 | BISWA BHUSAN SOREN | BIPRA SOREN / MINATI MALA SOREN | 16/10/1996 | 2964 | XTH PASSED | 016/932 | 05/07/2012 | |
| 246 | JYOTIRMAYA SIRA | GOPINATH SIRA / RAJASHREE NAYAK | 08/03/2007 | 3390 | I | 015/932 | 04/07/2012 | |
| 245 | DIVYA MOHANTY | PRAVAT KUMAR MOHANTY / MAMTA MOHANTY | 15/12/1996 | 1852 | XTH PASSED | 014/932 | 04/07/2012 | |
| 244 | SOMYA SELINA SAHU | RANBINDRA SAHU / RASMITA SAHU | 24/07/1996 | 1843 | XTH PASSED | 013/932 | 03/07/2012 | |
| 243 | ADITYA DAS | JAGANATH DAS / PUSPANJALI MAHAKUD | 12/07/1996 | 2398 | XITH (COMM) | 012/932 | 02/07/2012 | |
| 242 | SWAPNANKITA | AJIT KUMAR PATRO / EDITH LUNA PANDA | 04/03/1994 | 2646 | XIITH (COMM)PASS | 011/932 | 02/07/2012 | |
| 241 | SOUMYA RANJAN MOHANTY | SIMACHALA MOHANTY / SRADHANJALI | 28/03/997 | 1840 | XTH PASSED | 010/932 | 01/07/2012 | |
| 240 | NALLA DEEPAK | N TARAKESWARA RAO / N JAGADESWARI | 28/12/1996 | 1905 | X | 009/932 | 30/06/2012 | |
| 239 | NIKITA PATNAIK | SURESH CHANDRA PATNAIK / GITANJALI PATNAIK | 17/03/1996 | 2164 | XTH PASSED | 008/932 | 30/06/2012 | |
| 238 | PRIYANKA BISWAL | BINOD KUMAR BISWAL / BISHNU PRIYA BISWAL | 24/02/1997 | 1989 | XTH PASSED | 007/932 | 30/06/2012 | |
| 237 | P VISHAL RAO | P B RAO / P V LAXMI | 12/11/1996 | 2732 | XTH PASSED | 006/932 | 29/06/2012 | |
| 236 | BRIJESH PARIDA | RAJAKISHORE PARIDA / KALPANA NAYAK | 17/04/1997 | 2958 | XTH PASSED | 005/932 | 29/06/2012 | |
| 235 | SHIVA SONEJA | ASHOK KUMAR SONEJA / SULEKHA SONEJA | 01/10/1993 | 3183 | XIITH (COMM)PASS | 004/932 | 29/06/2012 | |
| 234 | K. SUJIT PRASAD | K. DEVI PRASAD MURTY / K JYOTI LAXMI | 01/04/1997 | 2962 | XITH SC | 003/932 | 29/06/2012 | |
| 233 | JOGESH SADANGI | B C SADANGI/LALITA | 03/01/1996 | 2714 | XTH PASSED | 002/932 | 29/06/2012 | |
| 232 | SIBANI HOTA | SARATHI HOTA | 17.02.1996 | 1873 | XTH PASSED | 1.932 | 28.06.2012 | |
| 231 | SWAPNA PATRA | SUBRAT KUMAR PATRA | 17.09.1996 | 1867 | XTH PASSED | 97.602 | 26.06.2012 | |
| 230 | SHEETAL RANI KULDEEP | AJIT KUMAR KULDEEP | 03.06.1994 | 3159 | XII (COM) PASSED | 96.602 | 26.06.2012 | |
| 229 | GANGOTRI PATRA | LATE AMBICA PRASAD PATRA | 28.03.1997 | 3119 | XTH PASSED | 95.602 | 26.06.2012 | |
| 228 | MANOJ KUMAR NAYAK | DHANURJAYA NAYAK | 09.03.1996 | 2453 | XTH PASSED | 94.602 | 26.06.2012 | |
| 227 | ASUTOSH PRADHAN | CHANDRA SEKHAR PRADHAN | 01.04.1996 | 2218 | XTH PASSED | 93.602 | 26.06.2012 | |
| 226 | ANISH KUMAR BHADRA | AJOY KUMAR BHADRA | 16.08.1996 | 2215 | XTH PASSED | 92.602 | 26.06.2012 | |
| 225 | SUDHIR KUMAR SATAPATHY | SIMANCHALA SATAPATHY | 12.02.1997 | 1877 | XTH PASSED | 91.602 | 26.06.2012 | |
| 224 | AMIT ANANTA SHARMA | SUNAKAR SHARMA | 20.09.1994 | 1672 | XII (SC) PASSED | 90.602 | 26.06.2012 | |
| 223 | T SAI KIRAN | T. JAGAN MOHAN RAO | 10.10.1994 | 1685 | XII (COMM) PASSED | 89.602 | 25.06.2012 | |
| 222 | AYUSHMAN PADHI | BHAIR PRASAD PADHI | 02.08.2005 | 3276 | II | 88.602 | 23.06.2012 | |
| 221 | ANSUMAN PADHI | BHAIR PRASAD PADHI | 14.11.2000 | 2955 | VII | 87.602 | 23.06.2012 | |
| 220 | PRIYANKA KUMAR GUPTA | NARENDRA PRASAD GUPTA | 20.12.1994 | 2625 | XII (SC) PASSED | 86.602 | 20.06.2012 | |
| 219 | SHALONI PATNAYAK | SANJIT PATNAYAK | 24.10.1994 | 2432 | XII (SC) PASSED | 85.602 | 20.06.2012 | |
| 218 | SUPRIYA BISWAS | AMIYA BISWAS | 24.11.1994 | 3175 | XII (COMM) PASSED | 84.602 | 20.06.2012 | |
| 217 | BIKI KUMAR GUPTA | MOHAN PRASAD GUPTA | 02.09.1995 | 2683 | XII (COMM) PASSED | 83.602 | 20.06.2012 | |
| 216 | TANEESHA TURUK | SANJAYA KUMAR TURUK | 26.03.2005 | 3196 | III | 82.602 | 19.06.2012 | |
| 215 | NAFEESHA TURUK | SANJAYA KUMAR TURUK | 17.02.2001 | 2310 | VII | 81.602 | 19.06.2012 | |
| 214 | NIHAL PRATIK DAS | BIGHNESWAR DAS | 30.01.1996 | 2372 | XTH PASSED | 80.602 | 19.06.2012 | |
| 213 | N JYOTI | N. SUBASH | 16.12.1993 | 3161 | XII (COMM) PASSED | 79.602 | 19.06.2012 | |
| 212 | P PRANATI | P RAMA RAO | 18.02.1995 | 3160 | XII (COMM) PASSED | 78.602 | 19.06.2012 | |
| 211 | CH. DIVYA | CH. ANANDA ACHARI | 30.09.1994 | 3164 | XII (SC) PASSED | 77.602 | 19.06.2012 | |
| 210 | PRIYANKA MAHUKA | MANGALDHAN MAHUKA | 02.10.1994 | 3146 | XII (SC) PASSED | 76.602 | 19.06.2012 | |
| 209 | HIMANSU SEKHARA GOUDA | KAILASH GOUDA | 15.08.1993 | 2266 | XII (SC) PASSED | 75.602 | 19.06.2012 | |
| 208 | KAUSHIK OMKAR PATRA | KUMUD CHANDRA PATRA | 22.08.1997 | 2421 | XTH PASSED | 74.602 | 19.06.2012 | |
| 207 | BIKASH KUMAR JHA | SHACHIDANAND JHA | 17.09.1994 | 3217 | XII (SC) PASSED | 73.602 | 19.06.2012 | |
| 206 | CH. SANTOSH | CH. RAMA MURTY | 25.07.1994 | 3179 | XII (SC) PASSED | 72.602 | 19.06.2012 | |
| 204 | SNEHASISH BEHERA | BIBHUTI BHUSANA BEHERA | 22.04.1995 | 2737 | XII (SC) PASSED | 70.602 | 14.06.2012 | |
| 203 | RAHUL MOHANTY | ASIT KUMAR MOHANTY | 17.08.1994 | 2901 | XII (COMM) PASS | 69.602 | 14.06.2012 | |
| 202 | ABHILASH PATTNAIK | GUPTESWAR PATTNAIK | 03.05.1995 | 2685 | XII (SC) PASSED | 68.602 | 13.06.2012 | |
| 201 | SUSHMITA BISWAS | SUBRATA BISWAS | 28.03.1995 | 1642 | XII (SC) PASSED | 67.602 | 13.06.2012 | |
| 200 | SUSHREE SANGEETA SAHU | RAJENDRA KUMAR SAHU | 05.03.1995 | 2160 | XII (SC) PASSED | 66.602 | 13.06.2012 | |
| 199 | SATYA SURAJ PATRA | TARINI CHARAN PATRA | 13.08.1994 | 3168 | XII (SC) PASSED | 65.602 | 13.06.2012 | |
| 198 | MAHAMMED SARUK | MOHOMMAD GOUSE | 20.04.1993 | 2622 | XII (SC) PASSED | 64.602 | 13.06.2012 | |
| 197 | PREETIPARNA PARIDA | PRASANT KUMAR PARIDA | 07.09.1994 | 1653 | XII (SC) PASSED | 63.602 | 12.06.2012 | |
| 196 | SANDIP KUMAR PATI | PRASANNA KUMAR PATI | 18.01.1995 | 1679 | XII (SC) PASSED | 62.602 | 12.06.2012 | |
| 195 | RAKESH MOHANTY | CHITTA RANJAN MOHANTY | 19.04.1994 | 1792 | XII (SC) PASSED | 61.602 | 12.06.2012 | |
| 194 | PRIYADARSINI MOHAPATRA | PRASANTA KUMAR MOHAPATRA | 25.11.1994 | 2627 | XII (SC) PASSED | 60.602 | 12.06.2012 | |
| 193 | ANULIPSHA SAHU | ARUN KUMAR SAHU | 01.06.1994 | 2142 | XII (SC) PASSED | 59.602 | 11.06.2012 | |
| 192 | ATTURLA NIHARIKA | A V RAMANA RAO | 02.12.1994 | 1648 | XII (SC) PASSED | 58.602 | 11.06.2012 | |
| 191 | ANANYA KUMARI | ARVIND KUMAR | 27.03.1995 | 1649 | XII (SC) PASSED | 57.602 | 11.06.2012 | |
| 190 | CHANDRAKANTA SETHI | GUNANIDHI SETHI | 05.06.1994 | 1658 | XII (SC) PASSED | 56.602 | 11.06.2012 | |
| 189 | ABHISHEK PATRA | ARUN PATRA | 01.03.1997 | 2060 | XTH PASSED | 55.602 | 11.06.2012 | |
| 188 | A DHIREN | A GUPTESWAR RAO | 17.08.1997 | 2291 | XTH PASSED | 54.602 | 11.06.2012 | |
| 187 | TUSHAR KUMAR PATRO | SISIR KUMAR PATRO | 22.08.1995 | 1901 | XTH PASSED | 53.602 | 11.06.2012 | |
| 186 | S SANTOSH KUMAR | S SURYANARAYANA | 15.08.1996 | 1853 | XTH PASSED | 52.602 | 07.06.2012 | |
| 185 | ANIMESH PRIYADARSHAN | JUDHISTHIRA BEHERA | 15.02.2000 | 3500 | VIII | 51.602 | 06.06.2012 | |
| 184 | NATASHA SUBHADARSINI | KAILASH CHANDRA BEHERA | 27.04.1996 | 3110 | XTH PASSED | 50.602 | 05.06.2012 | |
| 183 | A R VISHNU | A P RAMAKRISHNAN | 09.01.1996 | 1780 | XII (COM)PASSED | 49.602 | 04.06.2012 | |
| 182 | T J JIJIN | T C JOSE | 26.07.1994 | 3021 | XII (SC) PASSED | 48.602 | 01.06.2012 | |
| 181 | VISAL MISHRA | JYOTI PRAKASH MISHRA | 06.02.1997 | 1871 | XTH PASSED | 47.602 | 30.05.2012 | |
| 180 | PREETI PRAVA SAHU | PRABHAKAR SAHU | 15.03.1997 | 1850 | XTH PASSED | 46.602 | 30.05.2012 | |
| 179 | SIDDHARTH SINGH | RAJVIR SINGH | 10.06.2003 | 2952 | IV | 45.602 | 28.05.2012 | |
| 178 | BUDDHA PRIYA | RAJVIR SINGH | 30.09.1999 | 2907 | VIII | 44.602 | 28.05.2012 | |
| 177 | SURAJ SINGH | RAJVIR SINGH | 17.09.1994 | 2906 | XII (SC) PASSED | 43.602 | 28.05.2012 | |
| 176 | TANUSHREE PADHY | TRIPATI PADHY | 26.06.2001 | 2543 | VI | 42.602 | 25.05.2012 | |
| 175 | RAMADUGULA SAI KRISHNA DHEERAJ | RAMADRGULA SRINIVAS | 14.03.2005 | 3134 | III | 41.602 | 25.05.2012 | |
| 174 | RAMADUGULA SAI GEETA MADHULAHARI | RAMADRGULA SRINIVAS | 13.09.1995 | 2894 | XII (SC) | 40.602 | 25.05.2012 | |
| 173 | ANINDYA KUMAR PATRO | BHARAT KUMAR PATRO | 20.01.2001 | 2982 | VII | 39.602 | 15.05.2012 | |
| 172 | RITESH VALMIKI | UMESH KUMAR VALMIKI | 23.10.2006 | 3394 | I | 38.602 | 15.05.2012 | |
| 171 | RISHITA VALMIKI | UMESH KUMAR VALMIKI | 23.10.2006 | 3393 | I | 37.602 | 15.05.2012 | |
| 170 | PRIYANKA GARGI | KALI PRASAD BEHERA | 13.01.1996 | 3347 | XI (SC) FAILED | 36.602 | 15.05.2012 | |
| 169 | JAYSHEEL DAS | ANIL RAGHUNATH DAS | 23.09.1996 | 3349 | XI (SC) FAILED | 35.602 | 14.05.2012 | |
| 168 | D. YASWANTH KUMAR | D. GOPI KRISHNA | 03.10.2003 | 3339 | IV | 34.602 | 04.05.2012 | |
| 167 | VAMSI KRISHNA DEVAR | D. BRAHMA DEVAR | 30.03.1995 | 3152 | XI (SC) FAILED | 33.602 | 28.04.2012 | |
| 166 | K. MADHURI SAI | K DURYODHANA RAO | 20.10.1995 | 2214 | XI (SC) FAILED | 32.602 | 27.04.2012 | |
| 165 | LIPSHA NAYAK | GOLAK BIHARI NAYAK | 18.09.1997 | 3051 | X | 31.602 | 21.04.2012 | |
| 164 | MADHUSMITA MUDULI | PRAKASH CHANDRA MUDULI | 01.09.1998 | 2364 | IX | 30.602 | 16.04.2012 | |
| 163 | PADMINI MAJHI | UPENDRA KUMAR MAJHI | 26.12.1997 | 2424 | X | 29.602 | 16.04.2012 | |
| 162 | ADARSH HIAL | BANCHANIDHI HIAL | 04.03.2002 | 3323 | VI | 28.602 | 10.04.2012 | |
| 161 | KRUTIKA RANI HIAL | BANCHANIDHI HIAL | 02.12.2000 | 3322 | VI | 27.602 | 10.04.2012 | |
| 160 | SUBHAM KUMAR | ASHOK SETHI | 18.05.2004 | 3054 | III | 26.602 | 07.04.2012 | |
| 159 | SAYAD ASIF | SAYAD AMIR | 6.11.2002 | 2800 | V | 25.602 | 03.04.2012 | |
| 158 | SAYAD ANISH | SAYAD AMIR | 6.11.2002 | 2801 | V | 24.602 | 03.04.2012 | |
| 157 | BISHAL RANJAN PALLEI | BINOD KUMAR PALLEI | 08.11.2004 | 3380 | III | 23.602 | 03.04.2012 | |
| 156 | BAIBHAB BEHERA | BASANTA KUMAR BEHERA | 11.11.1999 | 3333 | VIII | 22.602 | 02.04.2012 | |
| 155 | SAMRUDHI PADHY | MANOJ KUMAR PADHY | 03.10.2004 | 3371 | II PASSED | 21.602 | 28.03.2012 | |
| 154 | SONALI PATNAIK | SANTOSH KUMAR PATNAIK | 29.07.2000 | 2332 | VI | 20.602 | 15.02.2012 | |
| 153 | CHANDRA SEKHAR KURUDI | GOPAL KURUDI | 01.09.2000 | 2416 | VI | 19.602 | 15.02.2012 | |
| 152 | AMIT KUMAR PARIDA | MAHESWAR PARIDA | 2551 | I | 18.602 | 22.11.2011 | ||
| 151 | AMIT KUMAR KHORA | BERI KUMAR KHORA | 1847 | I | 17.602 | 19.11.2011 | ||
| 150 | BHISMA JANI | MATALU JANI | 2414 | I | 16.602 | 15.11.2011 | ||
| 149 | M. SWATHI | P. MANI | 3090 | I | 15.602 | 08.11.2011 | ||
| 148 | PARMOD KUMAR GOPALAN | M.P. YADAV | 3185 | XI (COM) | 14.602 | 04.11.2011 | ||
| 147 | YASH KUMAR PAL | KAPIL KUMAR PAL | 3388 | V | 13.602 | 02.11.2011 | ||
| 146 | ABHISHEK DEO | ASHOK KUMAR DEO | 3001 | IV | 12.602 | 29.10.2011 | ||
| 145 | PRABHAT RANJAN PATRA | PRAMOD KUMAR PATRA | 3266 | I | 11.602 | 25.10.2011 | ||
| 144 | PRANJAL DAS | SUSANT KUMAR DAS | 2316 | I | 10.602 | 14.10.2011 | ||
| 143 | RAAZIA FATHEMA | EJAZ HUSAIN | 3241 | I | 9.602 | 23.09.2011 | ||
| 142 | S V SAI PRATULYA | GAURI SAI PRSAN S. | 3200 | VI | 8.602 | 20.09.2011 | ||
| 141 | RAVADA LIKITHA | RAVADA SURESH | 3112 | I | 7.602 | 16.09.2011 | ||
| 140 | PUSPANJALI KHOSLA | SEBAK KHOSLA | 3372 | XI (SC) | 6.602 | 06.09.2011 | ||
| 139 | SHIVAM SRIVASTAVA | SHAILENDRA KUMAR SRIVASTAVA | 2715 | III | 5.602 | 27.08.2011 | ||
| 138 | ANKITA PRIYADARSHINI GANTAYAT | SIMANCHAL GANTAYAT | 2435 | VI | 4.602 | 26.08.2011 | ||
| 137 | TILAK RAJ SRIVASTAVA | SHAILENDRA KUMAR SRIVASTAVA | 2951 | I | 3.602 | 26.08.2011 | ||
| 136 | RAVAL PRANAV KUMAR VISHNUBHAI | RAVAL VISHNUBHAI RAVJIBHAI | 3355 | III | 1.602 | 12.08.2011 | ||
| 135 | RAVAL DIPAK BHAI VISHNUBHAI | RAVAL VISHNUBHAI RAVJIBHAI | 3089 | II | 100.363 | 12.08.2011 | ||
| 134 | SUBHADARSHAN SAHOO | SURESH CHANDRA SAHOO | 1976 | IX | 99.363 | 10.08.2011 | ||
| 133 | IPSITA NAYAK | RAMESH CHANDRA NAYAK | 2863 | XTH | 98.363 | 06.08.2011 | ||
| 132 | SUKANYA SURAYA SAMATA BEHERA | SOMANATH BEHERA | 2932 | III | 97.363 | 06.08.2011 | ||
| 131 | BIJAY LAXMI TURUK | PURNA CHANDRA TURUK | 2144 | XI (COM) FAILED | 96.363 | 04.08.2011 | ||
| 130 | K. KIRAN KUMAR | K. SRINIVAS RAO | 3151 | XI (SC) FAILED | 95.363 | 02.08.2011 | ||
| 129 | R. NAVEEN KUMAR | R. ANKETI RAO | 1987 | XTH PASSED | 92.363 | 29.07.2011 | ||
| 128 | TANAVI BEHERA | JAGANNATH BEHERA | 1771 | XTH PASSED | 91.363 | 28.07.2011 | ||
| 127 | AMRITA SATAPATHY | CHITTARANJAN SATAPATHY | 2665 | XTH PASSED | 90.363 | 28.07.2011 | ||
| 126 | SURAJ PADAL | RAGHURAM PADAL | 3113 | XTH PASSED | 89.363 | 26.07.2011 | ||
| 125 | PARMESH KUMAR DASH | PRABHAT KUMAR DASH | 1647 | XTH PASSED | 88.363 | 26.07.2011 | ||
| 124 | AKANKSHA MAHAPATRO | CHITARANJAN MAHAPATRO | 3174 | V | 87.363 | 19.07.2011 | ||
| 123 | SIPRA PRIYA BARLA | PRANESH KUMAR BARLA | 2857 | X | 86.363 | 16.07.2011 | ||
| 122 | SHRIPAD KUMAR MISRO | SUNIL KUMAR MISRO | 3131 | XTH PASSED | 85.363 | 14.07.2011 | ||
| 121 | ABHISHEK KUMAR | SUSANTA KUMAR DAKUA | 1761 | XTH PASSED | 84.363 | 14.07.2011 | ||
| 120 | SEETAL CHOUDHURY | CHANDRA SEKHAR CHOUDHURY | 2378 | VI | 83.363 | 11.07.2011 | ||
| 119 | PRIYADARSHANA SAHU | PRASANNA KUMAR SAHU | 2825 | V | 82.363 | 11.07.2011 | ||
| 118 | AMARJEET YADAV | PREM KUMAR YADAV | 3048 | XI (COMM) | 81.363 | 07.07.2011 | ||
| 117 | SUJEET YADAV | PREM KUMAR YADAV | 3047 | XI (SC) | 80.363 | 07.07.2011 | ||
| 116 | BIJAYALAXMI SAMANTARAY | BICHITRA KUMAR SAHOO | 2816 | XTH PASSED | 79.363 | 06.07.2011 | ||
| 115 | MADHUSMITA MUNI | RANJIT KUMAR MUNI | 1890 | XTH PASSED | 78.363 | 06.07.2011 | ||
| 114 | SUBHARANSHU MIHIR DASH | SUDHANSHU SEKHAR DASH | 1576 | XII (SC) | 77.363 | 05.07.2011 | ||
| 113 | AKASH PATNAIK | KHETRABASI PATNAIK | 1706 | XII (SC) | 76.363 | 04.07.2011 | ||
| 112 | SAYED YASMIN NISHA BEGUM | SAYED CHATU | 1791 | XTH PASSED | 75.363 | 02.07.2011 | ||
| 111 | SUBHASEE DEO | SATYANARAYAN DEO | 2512 | XTH PASSED | 74.363 | 02.07.2011 | ||
| 110 | ABHISHEK PANIGRAHI | PRAMOD KUMAR PANIGRAHI | 2637 | XTH PASSED | 73.363 | 02.07.2011 | ||
| 109 | PUJA RANI SWAIN | SIBA NARAYAN SWAIN | 2761 | IV | 72.363 | 01.07.2011 | ||
| 108 | DEBRANJAN RAY | SAPAN KUMAR RAY | 2633 | XTH PASSED | 71.363 | 30.06.2011 | ||
| 107 | ALEKH RANJAN MAHANKUDO | SUBASH CHANDRA MAHANKUDO | 2135 | X | 70.363 | 27.06.2011 | ||
| 106 | PARBATI PADIA | D B PADIA | 3078 | II | 69.363 | 27.06.2011 | ||
